Chemical name | Copper(II) Chloride |
---|---|
Structural Formula | CuCl2.2H2O |
Common Name | Cupric Chloride Dihydrate |
Physical Appearance | Blues Green Crystal |
CAS. No. | 10125 - 13 - 0 |
HS Code | 2827.3990 |
Molecular Weight | 170.48 gm/mole |
Copper Content (Cu) | 36.00 % Min. |
Acid Solubility | 0.075% Max. |
Moisture | 22.00% Max. |
Purity [As Copper] | 98.50% Min. |
Product Picture | Click here to Download MSDS |
Cuprous Chloride We provide our clients with the purest form of cupric chloride, which is appreciated by our clients across the country for
Cupric Chloride
Anhydrous
We provide our clients with the purest form of cupric which is appreciated by our clients across
Cupric Chloride
dihydrate
We provide our clients with the purest form of cupric which is appreciated by our clients across
copper sulphate We provide our clients with the purest form of cupric which is appreciated by our clients across