Chemical Name | Copper (II) Chloride |
---|---|
Structural Formula | CuCl2.2H2O |
Common Name | Cupric Chloride Dihydrate |
Physical Appearance | Light Blues Green Crystal |
C. A. S. No. | 10125-13-0 |
Copper Content (Cu) | 36.00 % Min. |
H. S. Code | 2827.3990 |
Molecular Weight | 170.48 gm/mole |
Solubility | Freely Soluble in H2O & Alcohol |
Acid Insoluble | 0.010 % Max. |
Water Insoluble | 0.020 % Max. |
Moisture | 21.50 % Max. |
Purity | 99.00 % Min. |
Iron [Fe] | 30 PPM Max. |
Lead [Pb] | 20 PPM Max. |
Nickel [Ni] | 20 PPM Max. |
Cadmium [Cd] | 20 PPM Max. |
Arsenic [As] | 20 PPM Max. |
Product Picture | Click here to Download MSDS |
Cuprous Chloride We provide our clients with the purest form of cupric chloride, which is appreciated by our clients across the country for
Cupric Chloride
Anhydrous
We provide our clients with the purest form of cupric which is appreciated by our clients across
Cupric Chloride
dihydrate
We provide our clients with the purest form of cupric which is appreciated by our clients across
copper sulphate We provide our clients with the purest form of cupric which is appreciated by our clients across